Dental Care and Treatment | Price UAH |
Dentist | 90-250 |
Orthodontist | 250 |
Dental surgeon | 200 |
Implantologist | 250 |
Periodentist | 150 |
Service | Price UAH |
Skin test | 35 |
Application | 35 |
Infiltration | 75 |
Conduction (nerve block) | 110 |
Repeated infiltration | 50 |
Electronic dental anesthesia | 250 |
Additional electronic anethesia | 90 |
Sedation (sleep dentistry) 1st hour every next hour |
250 USD 200 USD |
Service | Price UAH |
Diagnostic X-Ray | 75 |
X-Ray control | 90 |
Tooth wash, Listerine | 20 |
Emergency dental services | 150 |
Anti-AIDs, Anti-Hepatitis program (disposable kit) | 150 |
Laser therapy/ magnet therapy | 100 |
Using dental microscope (1 unit) | 750 |
Service | Price UAH |
Glass-ionomer, chemical cure: | |
Category 1 | 300 |
Category 2 | 350 |
Category 3 | 400 |
Category 4 | 450 |
Restoration for crown | 300 |
Chipped enamel of the cutting edge | 280 |
Wedge-shaped defect | |
Category 1 | 250 |
Category 2 | 270 |
Cervical caries | 250-300 |
Correction of restoration | 180 |
Restoration polishing (w/o guarantee) | 95 |
Service | Price UAH | |||
gradia | filtek | spectrum | charisma | |
Aethetic restoration of teeth: | ||||
by Chief Dentist: | ||||
Category 1 | 1250 | |||
Category 2 | 1350 | |||
Category 3 | 1500 | |||
by other dentist: | ||||
Category 1 | 850 | 800 | 650 | 600 |
Category 2 | 950 | 850 | 700 | 650 |
Category 3 | 1050 | 1000 | 950 | 800 |
Restoration of the crown portion of posterior teeth: | ||||
Category 1 | 550 | 500 | 480 | 450 |
Category 2 | 600 | 550 | 530 | 500 |
Category 3 | 700 | 700 | 630 | 600 |
Adhesive restoration (1 tooth) | 1250 | |||
Cat. 1 | Cat. 2 | Cat. 3 | ||
Restoration of tooth side for rubber dam |
250 | 300 | 350 |
Service | Price UAH |
Calcium hydroxide | 100 |
Glass-ionomer | 130 |
Service | Price UAH |
Temporary filling | 60 |
Remove amalgam filling | 180 |
Remove existing filling | 90 |
Fiber-glass post and core | 290 |
Rubber dam application | 100 |
Removal of anchor post or inlay: | |
Category 1 | 450 |
Category 2 | 550 |
Category 3 | 1050 |
Dental jewellery (1 tooth) | 480 |
Rinsing | 80 |
Service | Price UAH | |
By other dentists | By endodontist | |
Root canal re-treatment (1 canal) | 230 | 350 |
Chemomechanical preparation of root canals (1 canal) | 170 | 250 |
Mechanical root preparation with reamers: |
|
|
Category 1 |
450 | |
Category 2 |
650 | |
Category 3 |
850 | |
Opening of tooth canal orifice: | - | 250 |
Temporary filling root canal with calcium hydroxide paste (1 canal) | 200 | 220 |
Filling by lateral condensation technique (1 canal)/atacimide | 200 | 230 |
Filling by heated Gutta Percha (Obtura) (1 canal) | - | 450 |
Root canal retreatment with rotating reamer (1 canal) | - | 550 |
Root canal re-treatment (1 canal) | 230 | 350 |
Medicine per 1 root canal | 60 | 80 |
Depophoresis (1 session) | 420 | 450 |
One-visit pulpities treatment: single-rooted double-rooted multi-rooted |
-- |
1550 2350 3850 |
Service |
Price, UAH |
Opening of tooth root orifice | |
single-rooted | 350 |
double-rooted | 400 |
multi-rooted | 450 |
Chemomechanical preparation of roots | |
single-rooted | 750 |
double-rooted | 950 |
multi-rooted | 1600 |
Mechanical roots preparation with reamers: | |
single-rooted | 1050 |
double-rooted | 1300 |
triple-rooted | 1700 |
advanced | 2000 |
Root filling with heated Gutta Percha (Obtura) | |
single-rooted | 1150 |
double-rooted | 1700 |
multi-rooted | 2400 |
Root canal re-treatment | |
single-rooted |
1000 |
double-rooted | 1450 |
triple-rooted | 1750 |
advanced | 2100 |
Extracting broken instrument from: | |
upper third of the root canal | 900 |
apical area of root canal | 1350 |
Sealing perforations (MTA) of: | |
bifurcation area | 650 |
canals | 800 |
Apexification | 750 |
Service | Price UAH |
Define OHI (oral hygiene index) | 90 |
Define DPI (dental plaque index) | 90 |
Diagnostics of condition periodontal tissues (Florida machine)/ repeated | 450/350 |
Complex dental cleaning by chief doctor | 1550 |
Ultrasonic cleaning with Cavitron unit (upper and lower jaws), Satelek | |
Category I | 600 |
Category II |
700 |
Air-Flow dental cleaning with Cavitron (upper and lower jaws | |
Category I | 400 |
Category II | 450 |
Ultrasonic dental cleaning (upper and lower jaws) | |
Category I | 500 |
Category II | 550 |
Air-Flow | |
Category I | 350 |
Category II | 400 |
Dental cleaning (1 tooth) | 30 |
Fluoridation (1 tooth) | 85 |
Treatment of teeth sensitivity with fluoride medications (1 tooth) | 85 |
Applications for gums with medications | 130 |
Rinsing with Listerine | 25 |
Training on oral hygiene | 250 |
Periodontal self-hardening dressing Septo-Pack/Diplan adhesive film | 155/155 |
Non-surgical debridement: | |
single-rooted | 240 |
double-rooted | 330 |
triple-rooted | 410 |
Open-flap debidgement: | |
single-rooted | 480 |
double-rooted | 960 |
triple-rooted | 1440 |
Debridement of implant surface | 400 |
Laser treatment of periodontal pocket ( 1 tooth) | 320 |
Splinting, 1 segment (4 teeth): | |
Category I | 550 |
Category II | 1100 |
Category III | 1900 |
Perio Chip | 500 |
Gingival plasmo-lifting | |
1 jaw | 1000 |
both jaws | 1800 |
Lazer sterilization of sore gum area | 400 |
Service | Price UAH |
At-home | |
one jaw | 820 |
both jaws | 1600 |
In-office | |
one jaw | 1700 |
both jaws | 3000 |
Internal bleaching | 600 |
Preparing tray (1 jaw) | 300 |
Laser whitening (1 jaw) | 4000 |
Laser whitening (2 jaws) | 5000 |
Additional syringe with whitening gel | 350 |
Service | Price UAH |
Photo protocol | 550 |
Diagnostic model | 200 |
Defining vertical occlusion with facebow | 550 |
Occlusial relationship (upper and lower jaws) regulation | 320 |
Wax up model (1 tooth) | 200 |
Digital wax-up, 3D print | 2000 |
Surgical guide (1 jaw) | 2500 |
Boxing mouthguard | 5500 |
Teeth grinding guard (lower jaw, upper jaw) | 1100 |
Praparation for veneers (1 tooth) | 450 |
Service | Price UAH |
Alginate | 225 |
С- silicone | 290 |
А- silicone | 380 |
Of the implant | 430 |
Fabrication of custom impression tray | 200 |
Service | Price UAH | |
Posterior | Anterior | |
Temporary plastic crown | 500 | 500 |
PFM (porcelain-fused-to-metal) crown Vita, Germany | 2800 | 3200 |
PFM (porcelain-fused-to-metal) crown with shoulder ceramic and/or artificial gum | 2850 | 3250 |
Implant-supported PFM crown | 3300 | 3800 |
Implant-supported PFM crown with shoulder ceramic and/or artificial gum | 3350 | 3850 |
Implant-supported temporary crown | 500 | 550 |
Service | Price UAH | |
Posterior | Anterior | |
Metal free crown (E-max) | 4500 | 4800 |
Veneer press-ceramic (E-max) | 4500 | 4800 |
Implant-supported metal-free crown | 4500 | 4800 |
Press ceramic inlay (E-max) | 4300 | 4600 |
Сeramic crown on zirconia subframe | 350 USD | |
Implant-supported ceramic crown on zirconia subframe | 350 USD | |
Ceramic veneer on zirconia subframe | 350 USD | |
Zirconia anatomic tooth shape | 320 USD | |
Implant-supported zirconia anatomic tooth shape | 320 USD | |
Root canal inlay |
Service | Price UAH | |
Posterior | Anterior | |
Wax-up model in articulator | 380 | 380 |
PFM (porcelain-fused-to-metal) crown Vita, Germany | 3000 | 3400 |
PFM (porcelain-fused-to-metal) crown with soulder ceramic and/or artifical gums | 3050 | 3450 |
Implant-supported PFM crown | 3050 | 3450 |
Screw-retained PFM crown | 4350 | 4550 |
Pressed ceramic (E-max) | 4550 | 4850 |
Implant-supported pressed ceramic (E-max) | 4600 | 4900 |
Veneer pressed ceramic (E-max) | 4550 | 4850 |
Pressed ceramic inlay (E-max) | 4400 | |
Ceramic crown on zirconia subframe | 350 USD | |
Screw-retained ceramic crown on zirconia subframe | 350 USD | |
Zirconia anatomic tooth shape | 320USD | |
Temporary plastic crown | 500 | |
Temporary resin crown | 1000 | |
Implant-supported temporary plastic crown | 550 | |
Diagnostic with the articulator | 520 |
Service | Price UAH | |
Posterior | Anterior | |
Screw-retained PFM (porcelain-fused-to-metal) crown | 4300 | 4500 |
Screw-retained metal-free crown (E-max) | 4600 | 4950 |
Screw-retained ceramic crown on zirconia subframe | 350USD | |
Screw-retained zirconia anatomic tooth shape | 320USD | |
Screw-retained temporary crown | 1200 | |
Zirconia abutment | 2780 |
Service | Price UAH |
Cast post and core inlay | 400 |
Cast post and core inlay with separate withdrawable post | 720 |
Cast post and core inlay with opaque coating | 450 |
Zirconia inlay | 3800 |
Cast post and core inlay zirconia inlay with separate withdrawable post | 4800 |
Service | Price UAH |
Plastic crown | 70 |
Cast and PFM crown | 200 |
Removal of cast post and core inlays/glass fiber post Category 1 Category 2 Category 3 |
450 550 1050 |
Service | Price UAH |
Temporary cement | 85 |
Permament cement (Fuji-I) | 220 |
Dual-cure cement | 600 |
Service | Price UAH |
Immediate insertion denture (up to 3 teeth) | 1500 |
Acrylic removable denture with teeth Wiedent (Czech Republic) | 1800 |
Acrylic removable denture with teeth Ivoclar (Germany) | 1900 |
Clasp (bugel) removable denture (Co-Cr) | 3450 |
Clasp (bugel) removable denture, 1 lock | 4000 |
Clasp (bugel) removable denture, 2 locks | 4500 |
Clasp (bugel) denture with nylon, acetal clasps | 4450 |
Acetal bugel dentures | 3380 |
Lock VKS (Bredent) | 400 |
Mill (interlap) | 300 |
Custom tray | 250 |
Nylon denture (over 3 teeth) Vertex | 3000 |
Nylon denture (over 3 teeth) Deflex | 3500 |
Nylon immediate denture (up to 3 teeth) | 1500 |
Bite block | 120 |
Bite splint | 850 |
Service | Price UAH |
Repair of fracture in denture base | 200 |
Repair of 2 fractures in one denture | 220 |
Repair clasp (bugel) denture | 250 |
Add 1 tooth to existing denture | 290 |
Add 1 clasp to existing denture | 280 |
Rebase with soft liners | 250 |
Replace one O-ring attachment in clasp-retained RPD | |
Repair of PFM denture | 250-450 |
Planned denture rebase, plate | 320 |
Planned denture rebase, clasp-retained | 400 |
Repair splint | 300 |
Service | Price UAH |
Tooth extraction (1 tooth) | 220-300 |
Atypical (compicated) tooth extraction ( 1 tooth) | 410 |
Tooth bony wall removal | 250-300 |
Hemi-section (root amputation) | 300-400 |
Tooth extraction (the third molar) | 500 |
Atypical (compicated) tooth extraction (the third molar) | 520-850 |
Atypical (compicated) tooth extraction (the third molar) by chief doctor (anaesthesia, extraction, drug induced treatment, suturation) | 2000-2500 |
Tooth extraction, socket closed with rotation flap | 385 |
Closing extraction socket | 180 |
Bandage after tooth extraction (1 tooth) | 145 |
Pericoronitis treatment | 260 |
Excision of gingival hood | 270 |
Incision of the abscess, periosteotomy + drainage | 185 |
Limited resection of alveolar ridge | 470 |
Resection of root apex, with PROROOTMTA filling, sealing perforation | 1600 |
Resection of root apex, retrograde root filling in place of resection | 500 |
Treatment of alveolar bone exostosis | 700 |
Cystectomy | 1150 |
Cystectomy with resection of the root apex (apicectomy) | 1300 |
Removal of retention cyst | 785 |
Closing connection with maxillary sinus | 5700 |
Excision of pyogenic granuloma | 400 |
Tooth replantation | 500-800 |
Coronary and radicular separation | 200-300 |
Service | Price UAH |
Sinus lift | 7000 |
Closed sinus lift (1 segment) | 4000-6000 |
Sinus lift during dental implant placing | 5200-6500 |
Bone grafting in implant site, complexity level 1, without membrane | 3500 |
Bone grafting after resection of the root apex | 3500 |
Alveolar ridge augmentation, 1 segment, using the membrane | 5000-6200 |
Alveolar ridge augmentation, using patient's own bone | 5000 |
Using bone expletive substance | 2200 |
Using the additional membrane for bone grafting | 2500 |
Service | Price UAH |
Placing temporary dental implant | 250 USD |
Placing dental implant Swissimpl (Switzerland): | |
Stage 1 | 400 USD |
Stage 2 | 300 USD |
Placing dental implant BioHorizons (USA): | |
Stage 1 | 450 USD |
Stage 2 | 300 USD |
Placing abutment: | |
BioHorizons abutment | 230 USD |
straight abutment | 380 |
angled abutment | 400 |
zirconia abutment | 220 USD |
temporary abutment | 510 |
Removing dental implant | 100-300 USD |
Making a surgical template | 600 |
Service | Price UAH |
Treatment of root furcation: | |
root amputation | 270 |
hemisection | 260 |
premolarization | 300 |
Gingivectomy of 1 tooth | 220 |
Gingivoplasty of 1 tooth | 280-800 |
Incision of periodontal abscess | 125 |
Free gingival graft (FGG) to increase amount of keratinized tissue (up to 2 teeth involved) |
3000 |
Plastic surgery procedures to cover the recession areas: | |
Level 1, one tooth | 1500 |
Level 2, one tooth | 2000 |
Level 3, up to 2 teeth | 3250 |
Flap surgery without GTR (guided tissue regeneration), 1 segment | 1500 |
Flap surgery with GTR, 1 segment, materials - GEISTLICH (Switzerland) | 2700 |
Using hemostatic foam | 160 |
Removing the sutures | 95 |
Frenuloplasty (lip tie) | 900 |
Frenuloplasty (tongue tie) | 750-1600 |
Recession coverage using tunneling technique (1 tooth) | 2800 |
Multiple recession coverage using tunneling technique (3 tooth) | 3600 |
Service | Price UAH |
Opening of pulp cavity | 230 |
Opening of fissures | 210 |
Reducing teeth sensitivity | 150 |
Treatment of pain in upper and lower jaws | 370 |
Treatment of nerve pain in teeth | 340 |
Pulpotomy (1 tooth) | 100 |
Sterilization of root canals: | |
single-rooted | 170 |
double-rooted | 210 |
triple-rooted | 230 |
four root | 280 |
Granuloma (cyst) sterilization | 170-270 |
Repeated treatment for difficult cases | 50% of chemo-mechanical treatment |
Pocket sterilization (1 tooth) | 170-320 |
Debridement: | |
single-rooted | 380 |
double-rooted | 430 |
triple-rooted | 480 |
four root | 550 |
Treatment of herpetiform aphthous ulcers | 80-100 |
Treatment of oral leukoplakia patches (3 sessions) | 500 |
Hemostasis | 80-250 |
Incision, drainage of abscess | 130 |
Frenectomy: | |
upper lip and lower lip | 1100 |
tongue | 900-2200 |
Gingivoplasty | 310-390 |
Gingivotomy | 250-350 |
Excision of gingival hood | 270 |
Vestibuloplasty (3 teeth involved) | 510 |
Vestibuloplasty (6 teeth involved) | 1650 |
Dental implant exposure | 370 |
Clinical crown removal | 330 |
Epulis removal (small/large) | 450/600 |
Stimulation of gums growth (1 tooth) | 270 |
Service | Price UAH |
Consultation | 250 |
Diagnostics and treatment planning (clinical photo, impression taking, diagnostic models) | 500 |
Impression taking to make an orthodontic appliance | 400 |
Service | Price UAH |
Check-up and activation during treatment with removable appliances | 200 |
Check-up and activation during treatment with non-removable appliances | 250-400 |
Treatment and activation with non-removable lingual appliances | 300-350 |
Check-up visit, correction or a retainer after orthodontic treatment | 150 |
Dental facing with braces (false tooth) | 350 |
Service | Price UAH |
Laminar appliance on upper jaw (lower jaw), without screw | 2000 |
Laminar appliance on upper jaw (lower jaw), with screw | 3000 |
Laminar appliance - mono block | 3000 |
Laminar appliance (tray) repair | 400 |
Additional attachment in appliance when necessary (springs, tips for teeth holding or rotation, buttons), 1 unit | 200 |
An appliance for temporary dissection of the occlusion (button clammers, trays) | 2300 |
An appliance with tongue fold | 3000 |
Individual trainer (for children) | 2500 |
Service | Price UAH |
RMA + facial mask, elastics | 6000 |
Service | Price UAH |
Individual chin cap (extra-oral) | 1500 |
Lingual arch attached to molars (palatal arch) | 2000 |
Lingual arch repair | 600 |
Appliance attached to molars (Quad Helix) | 3000 |
Screw-type appliance attached to molars for rapid maxillary expansion | 4000 |
Nance lingual arch with button (to fix upper molars) | 3000 |
Lip bumper | 2500 |
Composite occlusal onlays to open the bite temporarily (1 tooth) | 350 |
Space maintainer - Space maker | 1350 |
Appliance for two-side molars distalization – distalizer, Pendulum | 4500 |
Appliance to move forward the lower jaw – FD, Twin Force, SUS, Herbst, Frenkel (1, 3 cl.) | 4500 |
Facebow+ low-pull headgear | 3000 |